<?xml version="1.0" encoding="utf-8"?>
<!-- <?xml-stylesheet type="text/xsl" href="/fileadmin/templates/rss_feed/rss.xsl" media="screen"?> -->
<rss version="2.0">
	<channel>
		
		<title>Urosource.com: Latest News</title>
		<link>http://www.urosource.com/</link>
		<description>Urosource.com: Latest News</description>
		<language>en</language>
		<image>
			<title>Urosource.com: Latest News</title>
			<url>http://www.urosource.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.urosource.com/</link>
			<width></width>
			<height></height>
			<description>Urosource.com: Latest News</description>
		</image>
		<generator>TYPO3 4.0 - Inspiring people to share</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 16 May 2008 23:08:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Reoperation 10 years after surgically managed pelvic organ prolapse and urinary incontinence</title>
			<link>http://www.urosource.com/diseases/urinary-incontinence/view/article/reoperation-10-years-after-surgically-managed-pelvic-organ-prolapse-and-urinary-incontinence/</link>
			<description>Saturday, 17 May 2008 - Denman et al. (2008) measured the 10-year risk of reoperation for...</description>
			<category>urinary incontinence</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 23:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Diagnosis and treatment of female sexual dysfunction</title>
			<link>http://www.urosource.com/diseases/female-urology/view/article/diagnosis-and-treatment-of-female-sexual-dysfunction/</link>
			<description>Saturday, 17 May 2008 - In a recent paper, Frank et al. (2008) discussed diagnosis and treatment of...</description>
			<category>female urology</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 23:07:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Prostate-specific antigen and prostate cancer: prediction, detection and monitoring</title>
			<link>http://www.urosource.com/diseases/prostate-cancer/view/article/prostate-specific-antigen-and-prostate-cancer-prediction-detection-and-monitoring/</link>
			<description>Saturday, 17 May 2008 - In a review,  Lilja et al. (2008) examined current evidence for the...</description>
			<category>prostate cancer</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 23:01:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Sex hormone-binding globulin to predict extraprostatic tumor extension of prostate cancer patients</title>
			<link>http://www.urosource.com/diseases/prostate-cancer/view/article/sex-hormone-binding-globulin-to-predict-extraprostatic-tumor-extension-of-prostate-cancer-patients/</link>
			<description>Friday, 16 May 2008 - Lee et al. (Lee et al., 2008) investigated the relationships of serum sex...</description>
			<category>prostate cancer</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 10:20:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Prostate cancer detection with real time elastography</title>
			<link>http://www.urosource.com/diseases/prostate-cancer/view/article/prostate-cancer-detection-with-real-time-elastography/</link>
			<description>Friday, 16 May 2008 - Promising results for prostate cancer detection using ultrasound based...</description>
			<category>prostate cancer</category>
			<category>conference reports</category>
			
			
			<pubDate>Fri, 16 May 2008 10:15:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Continuous or Six Months a Year Maximal Androgen Blockade for Prostate Cancer</title>
			<link>http://www.urosource.com/diseases/prostate-cancer/view/article/continuous-or-six-months-a-year-maximal-androgen-blockade-for-prostate-cancer/</link>
			<description>Friday, 16 May 2008 - Irani et al. (2008) evaluated interrupted androgen suppression (SIAS) 6...</description>
			<category>prostate cancer</category>
			<category>news articles</category>
			
			
			<pubDate>Fri, 16 May 2008 10:12:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Association of Lower Plasma Adiponectin Levels with Clear-Cell Kidney Carcinoma</title>
			<link>http://www.urosource.com/diseases/renal-cell-carcinoma/view/article/association-of-lower-plasma-adiponectin-levels-with-clear-cell-kidney-carcinoma/</link>
			<description>Friday, 16 May 2008 - Pinthus et al. (2008) examined a possible relationship between plasma...</description>
			<category>renal cell carcinoma</category>
			<category>news articles</category>
			
			
			<pubDate>Fri, 16 May 2008 10:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Genomic DNA hypomethylation as a biomarker for bladder cancer </title>
			<link>http://www.urosource.com/diseases/bladder-cancer/view/article/genomic-dna-hypomethylation-as-a-biomarker-for-bladder-cancer/</link>
			<description>Friday, 16 May 2008 - DNA hypomethylation has been suggested to cause genomic instability and...</description>
			<category>Bladder cancer</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 10:07:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Predicting the Probability of Deferred Radical Treatment for Localised Prostate Cancer</title>
			<link>http://www.urosource.com/diseases/prostate-cancer/view/article/predicting-the-probability-of-deferred-radical-treatment-for-localised-prostate-cancer/</link>
			<description>Friday, 16 May 2008 -  Outcome data from a prospective study of active surveillance of...</description>
			<category>prostate cancer</category>
			<category>key articles</category>
			
			
			<pubDate>Fri, 16 May 2008 10:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Impact of Chronic PDE5 Inhibitors on Erectile Function of Diabetic Rats</title>
			<link>http://www.urosource.com/diseases/erectile-dysfunction/view/article/impact-of-chronic-pde5-inhibitors-on-erectile-function-of-diabetic-rats/</link>
			<description>Thursday, 15 May 2008 - Diabetic men generally have reduced efficacy with PDE-5 inhibitors (PDE5i)...</description>
			<category>erectile dysfunction</category>
			<category>key articles</category>
			
			
			<pubDate>Wed, 14 May 2008 23:21:00 +0200</pubDate>
		</item>
		
	</channel>
</rss>