Benign prostatic hyperplasia
Search Web of Science
Time period 2005 - 27 June 2008
No. | Times Cited: | |
|---|---|---|
1. | Glinsky GV, Berezovska O, Glinskii AB Microarray analysis identifies a death-from-cancer signature predicting therapy failure in patients with multiple types of cancer JOURNAL OF CLINICAL INVESTIGATION 115 (6): 1503-1521 JUN 2005 | 151 |
2. | Chang DF, Campbell JR Intraoperative floppy iris syndrome associated with tamsulosin JOURNAL OF CATARACT AND REFRACTIVE SURGERY 31 (4): 664-673 APR 2005 | 75 |
3. | Jeronimo C, Henrique R, Hoque MO, et al. A quantitative promoter methylation profile of prostate cancer CLINICAL CANCER RESEARCH 10 (24): 8472-8478 DEC 15 2004 | 51 |
4. | Burger PE, Xiong XH, Coetzee S, et al. Sca-1 expression identifies stem cells in the proximal region of prostatic ducts with high capacity to reconstitute prostatic tissue PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 102 (20): 7180-7185 MAY 17 2005 | 45 |
5. | Bent S, Kane C, Shinohara K, et al. | 45 |
6. | Wei JT, Calhoun E, Jacobsen SJ Urologic diseases in America project: Benign prostatic hyperplasia JOURNAL OF UROLOGY 173 (4): 1256-1261 APR 2005 | 43 |
7. | Sandhu JS, Ng C, Vanderbrink BA, et al. | 42 |
8. | Reich O, Bachmann A, Siebels M, et al. High power (80 W) potassium-titanyl-phosphate laser vaporization of the prostate in 66 high risk patients JOURNAL OF UROLOGY 173 (1): 158-160 JAN 2005 | 42 |
9. | Traish AM, Guay AT | 38 |
10. | Bastian PJ, Ellinger J, Wellmann A, et al. | 38 |




